Main Product Features



| Operating range | |
| Flow rate | up to 2.7 m3/h for JESX up to 4.5 m3/h for JEX |
| Total head | up to 36 m for JESX up to 59 m for JEX |
| Max. working pressure | 6 bar |
| Max. liquid temperature | 45℃ |
| Outlet size | G 1” |
| Pump material | |
| Casing | Stainless Steel 304 |
| Impeller | PPO mod. glass fibre reinforced for JESX Stainless Steel 304 for JEX |
| Shaft | Stainless Steel 303 (wetted parts) |
| Mechanical seal | Carbon/Ceramic/NBR |
| Ejector | PPO mod. glass fibre reinforced |
| Diffuser | PPO mod. glass fibre reinforced |
| Motor | |
| Frequency | 50 Hz |
| Phase | Single phase |
| Poles | 2 |
| Power rating | 0.44 kW for JESX 0.6 to 1.1 kW for JEX |
| Efficiency | IE2 |
| Voltage | 230 ±10% |
| Protection degree | IP55 |
| Insulation class | Class F (class B for temperature rise) |

