Main Product Features


| Model |
2CDX 70/10 – Three Phase Pump ,2CDX 70/12 – Three Phase Pump ,2CDX 70/15 – Three Phase Pump ,2CDX 70/20 – Three Phase Pump ,2CDX 120/15 – Three Phase Pump ,2CDX 120/20 – Three Phase Pump ,2CDX 120/30 – Three Phase Pump ,2CDX 120/40 – Three Phase Pump ,2CDX 200/30 – Three Phase Pump ,2CDX 200/40 – Three Phase Pump ,2CDX 200/50 – Three Phase Pump ,2CDXM 70/10 – Single Phase Pump ,2CDXM 70/12 – Single Phase Pump ,2CDXM 70/15 – Single Phase Pump ,2CDXM 70/20 – Single Phase Pump ,2CDXM 120/15 – Single Phase Pump ,2CDXM 120/20 – Single Phase Pump |
|---|

| Operating range | |
| Flow rate | up to 12.6 m3/h |
| Total head | up to 75 m |
| Max. working pressure | 8 bar |
| Liquid temperature | -5 to 90 ℃ -5 to 110℃ (with Viton elastomers) |
| Outlet size | G 1” |
| Pump material | |
| Casing | Stainless Steel 304 |
| Impeller | Stainless Steel 304 |
| Shaft | Stainless steel 303 (wetted parts) |
| Mechanical seal | Standard: Carbon/Ceramic/NBR Option: - High temperature seal (110 °C) wih Carbon/Ceramic/Viton seal & Viton O Rings - Hard faced seal with SiC/SiC/Viton seal & Viton O’ Rings |
| Motor | |
| Frequency | 50 Hz |
| Power rating | 0.75 to 1.5 kW (1 ph) 0.75 to 3.7 kW (3 ph) |
| Efficiency | IE2 (1 ph) IE3 (3 ph) |
| Voltage | 230 ±10% (1 ph) 230/400 ±10% (3 ph) |
| Poles | 2 |
| Protection degree | IP55 |
| Insulation class | Class F (class B for temperature rise) |
![]()
![]()
