Key Features
Selection Chart
50 Hz
Specifications
Operating range | |
Flow rate | up to 66 m3/h |
Total head | up to 18 m |
Max. working pressure | 8 bar |
Max. liquid temperature | -5°C to +90°C -15°C to +110°C (with Viton elastomers) |
Outlet size | G 2” |
Pump material | |
Casing | Stainless Steel 304 |
Impeller | Stainless Steel 304 |
Shaft | Stainless steel 303 (wetted parts) |
Mechanical seal | Standard: Carbon/Ceramic/NBR Option: - High temperature seal (110 °C) wih Carbon/Ceramic/Viton seal & Viton O Rings - Hard faced seal with SiC/SiC/Viton seal & Viton O’ Rings |
Motor | |
Frequency | 50 Hz |
Power rating | 1.1 to 1.5 kW (1 ph) 1.1 to 3.0 kW (3 ph) |
Effciency | IE2 (1 ph) IE3 (3 ph) |
Voltage | 230 ±10% (1 ph) 230/400 ±10% (3 ph) |
Poles | 2 |
Protection degree | IP55 |
Insulation class | Class F (class B for temperature rise) |
Applications
- Clean-In-Place (CIP) in Food & Beverage
- Parts washing
- Bottle washing
- Scrubbers
- Paint plants
- Dirty liquid handling, evacuation and transfer
Related products
GSO
$999,999.00 – $9,999,999.00Q max: 1,250 m³/h
H max: 150 m
Low axial thrust impeller in SS304/316L
ISO2858/ISO5199 standard