Key Features
Selection Chart
50 Hz
Specifications
Operating range | |
Flow rate | up to 7.2 m3/h |
Total head | up to 57 m |
Max. working pressure | 6 bar |
Max. liquid temperature | 40℃ for CMA 90℃ for CMB |
Outlet size | G1” for CMA G1¼” for CMB |
Pump material | |
Casing | Cast Iron |
Impeller | Noryl for CMA Cast Iron for CMB 1.50 Brass for CMB 2.00~5.50 |
Shaft | AISI 416 for CMA AISI 303 for CMB |
Mechanical seal | Carbon/Ceramic/NBR |
Motor | |
Frequency | 50 Hz |
Power rating | 0.75 to 1.5 kW (1 ph) 2.2 to 4.0 kW (3 ph) |
Effciency | IE2 (1 ph) IE3 (3 ph) |
Voltage | 230 ±10% (1 ph) 230/400 ±10% (3 ph) |
Poles | 2 |
Protection degree | IP44 |
Insulation class | Class F (class B for temperature rise) |
Applications
- Handling of non-aggressive liquids for civil and industrial use
- Washing systems and vehicle washing
- Domestic pressurization
- Small-scale irrigation
Related products
GS
$999,999.00 – $9,999,999.00Q max: 1,300 m³/h
H max: 150 m
Closed impeller in Bronze/SS316
EN733/AS2941 standard
GSD
$999,999.00 – $9,999,999.00Q max: 800 m³/h
H max: 150 m
Closed impeller in Bronze/SS316
EN733 standard